Sales Figures Provided by Comic Book Resources
Nothing much to tell here, as what’s below is self explanatory, as you can see Marvel has definitely gone up in sales with 8 titles in the top 20 with 2 of having something related to Spider-Man, both Peter and Miles, but due to the highest one being a first issue, whether or not it stays that way, time will tell.
What was a surprise, all right, maybe not that much, was that Amazing Spider-Man although it has gone up a bit with #19, it lost twice what it gained with #20, but that might change given that issue #21 will be focusing on Kaine. Another title, Prowler #1, I was expecting to do well, given the character, but what we got was a title that didn’t do that well at all, and if you read issue #17 you’d have an idea as to the possible reason, so, I have to ask myself, if it was to drop even further, would it even last one arc after its Clone Conspiracy tie-in? The answer, as always, time will tell.
Now next month, I’m expecting one title to be NUMBER #1 (optimistic I know, but one can dream) and that is Amazing Spider-Man: Renew Your Vows #1, because I’ve read it and it’s AWESOME and I can’t wait for the 2nd issue. If there are any of you that haven’t read it yet, what are you waiting for, head down to your local store and pick up a copy, and if you’re still not sure, then head to the review and have a read at what we here at Spider-Man Crawlspace said about it.
TOP 300 COMICS
Qty Rank |
Title | # | Est Sales | Prev Issue | Prev Issue Est Sales |
+/- |
|||||||
1 | Big Trouble in Little China/Escape From New York (2016) | 1 | 421,625 | * | * | * | |||||||
2 | Champions (2016) | 1 | 328,165 | * | * | * | |||||||
3 | Doctor Strange: Sorcerers Supreme (2016) | 1 | 149,710 | * | * | * | |||||||
4 | Dark Knight III: Master Race (2015) | 6 | 133,642 | 5 | 158,442 | -24,800 | |||||||
5 | Batman (2016) | 8 | 129,837 | 7 | 135,585 | -5,748 | |||||||
6 | Batman (2016) | 9 | 126,089 | 8 | 129,837 | -3,748 | |||||||
7 | Civil War II (2016) | 6 | 118,625 | 5 | 120,208 | -1,583 | |||||||
8 | Darth Vader (2015) | 25 | 111,380 | 24 | 75,401 | +35,979 | |||||||
9 | All Star Batman (2016) | 3 | 106,904 | 2 | 137,748 | -30,844 | |||||||
10 | Walking Dead (2003) | 159 | 91,291 | 158 | 94,315 | -3,024 | |||||||
11 | Clone Conspiracy (2016) | 1 | 90,285 | * | * | * | |||||||
15 | Deadpool: Back in Black (2016) | 1 | 78,653 | * | * | * | |||||||
22 | Jessica Jones (2016) | 1 | 74,291 | * | * | * | |||||||
23 | Infamous Iron Man (2016) | 1 | 73,734 | * | * | * | |||||||
24 | Amazing Spider-Man (2015) | 19 | 73,215 | 18 | 71,158 | +2,057 | |||||||
29 | Amazing Spider-Man (2015) | 20 | 67,529 | 19 | 73,215 | -5,686 | |||||||
46 | Spider-Man/Deadpool (2016) | 10 | 52,467 | 9 | 65,502 | -13,035 | |||||||
63 | Deadpool: Back in Black (2016) | 2 | 44,047 | 1 | 78,653 | -34,606 | |||||||
64 | Invincible Iron Man (2015) | 14 | 43,887 | 13 | 48,393 | -4,506 | |||||||
81 | All New All Different Avengers (2015) | 15 | 37,209 | 14 | 45,509 | -8,300 | |||||||
82 | Prowler (2016) | 1 | 37,176 | * | * | * | |||||||
91 | Gwenpool (2015) | 7 | 34,365 | 6 | 25,889 | +8,476 | |||||||
105 | Solo (2016) | 1 | 30,589 | * | * | * | |||||||
108 | Spider-Gwen (2015b) | 13 | 29,345 | 12 | 34,003 | -4,658 | |||||||
125 | Spider-Man 2099 (2015) | 16 | 20,671 | 15 | 21,361 | -690 | |||||||
131 | Civil War Ii: Kingpin (2016) | 4 | 19,901 | 3 | 22,396 | -2,495 | |||||||
135 | Silk (2015b) | 13 | 18,619 | 12 | 20,804 | -2,185 | |||||||
136 | Carnage (2015) | 13 | 18,611 | 12 | 19,786 | -1,175 | |||||||
152 | Spidey (2015) | 11 | 16,206 | 10 | 17,399 | -1,193 | |||||||
154 | Spider-Woman (2015) | 12 | 16,175 | 11 | 17,743 | -1,568 | |||||||
162 | Venom: Space Knight (2015) | 13 | 14,576 | 12 | 16,193 | -1,617 | |||||||
185 | Patsy Walker Aka Hellcat (2015) (Black Cat) | 11 | 11,902 | 10 | 11,163 | +739 |
writer fits. I am a visual artist and it feels like you are twisting the meaning. Writers historically cast vision. The bible is a biblyographi. Gods story! How he works in mans life to bring about his history. God offers us the chance to be history makers with him. I sure hope you go with the fan club status. So you may lead people to be fans of Jesus christ and his bride the church.
Well one could add up the numbers in the back of the book and add up all the yearly Diamond sales. Then you would have a better number.
It makes me wonder even more 😛 Subscriptions are given yearly in the back of each book as required by I think postal regulations. Why not release digital sales? It would create a better picture and perhaps even show they are doing better than it looks. I wonder if some books don’t well well at all in print but do pretty well in digital. I bought my books exclusively in digital form for several years. It’d be cool to have a number so if people wanted to have a campaign like with Spider-girl, they could have a good view of what kind of actual effect they were having
This is the number of books sold to comic shops around the world through Diamond. This is just one portion of numbers. Marvel doesn’t release digital sales, nor subscriptions. So it’s a 1/3 of a total picture.
Does this take into account digital sales? If not, how or is that tracked by anyone and made public?