Sales Figures Provided by Comic Book Resources
Not much to say here, except as you can see Marvel has done pretty well for themselves in November of this year, does it mean things are on the up, I would have to reserve judgement until I see a couple more months of sales figure before I say one way or the other.
But What I am happy to, not just happy, but ecstatic, is Renew Your Vows trouncing the main Spider-Man and Clone Conspiracy titles, granted the amount isn’t high, but I’m still giddy about it all the same. And if I’m honest, I actually in a way expected this, because due to the way Marvel been going and the current status its other titles, any confidence Marvel had with it’s fan-base has been waning for a long while, same goes with people trust in them. Now I do have an idea of what the possible cause might be, but I’m going to keep that to myself, let’s just say only by dealing with said cause, can Marvel hope to maybe recover.
Hopefully, we’ll have a repeat performance from Renew Your Vows #2, I’ve read it, and it’s simply GLORIOUS, and I highly recommend to all that you head to you Local Comic Store and pick up a copy, you won’t be disappointed.
TOP COMICS
Qty Rank |
Title | # | Est Sales | Prev Issue | PrevIssue EstSales |
+/- |
||||||
1 | Batman (2016) | 10 | 120,901 | 9 | 126,089 | -5,188 | ||||||
2 | Batman (2016) | 11 | 116,690 | 10 | 120,901 | -4,211 | ||||||
3 | Civil War II (2016) | 7 | 116,446 | 6 | 118,625 | -2,179 | ||||||
4 | All Star Batman (2016) | 4 | 99,064 | 3 | 106,904 | -7,840 | ||||||
5 | Invincible Iron Man (2016) | 1 | 97,712 | * | * | * | ||||||
6 | Amazing Spider-Man: Renew Your Vows (2016) | 1 | 96,111 | * | * | * | ||||||
7 | Batman (2016) Annual | 1 | 91,033 | * | * | * | ||||||
8 | Venom (2016) | 1 | 90,137 | * | * | * | ||||||
9 | Walking Dead (2003) | 160 | 88,367 | 159 | 91,291 | -2,924 | ||||||
10 | Ivx (2016) | 0 | 84,181 | * | * | * | ||||||
11 | Avengers (2016) | 1 | 81,885 | * | * | * | ||||||
23 | Amazing Spider-Man (2015) | 21 | 63,052 | 20 | 67,529 | -4,477 | ||||||
28 | Clone Conspiracy (2016) | 2 | 58,920 | 1 | 90,285 | -31,365 | ||||||
42 | Amazing Spider-Man (2015) Annual | 1 | 52,184 | * | * | * | ||||||
43 | Spider-Man/Deadpool (2016) | 11 | 51,278 | 10 | 52,467 | -1,189 | ||||||
47 | Champions (2016) | 2 | 49,733 | 1 | 334,937 | -285,204 | ||||||
68 | Spider-Man (2016) | 9 | 39,701 | 8 | 44,744 | -5,043 | ||||||
69 | Deadpool: Back in Black (2016) (Black Cat) | 3 | 39,509 | 2 | 44,047 | -4,538 | ||||||
87 | Deadpool: Back in Black (2016) | 4 | 33,456 | 3 | 39,509 | -6,053 | ||||||
101 | Spider-Gwen (2015b) | 14 | 28,906 | 13 | 29,345 | -439 | ||||||
112 | Gwenpool (2015) | 8 | 24,395 | 7 | 34,365 | -9,970 | ||||||
130 | Power Man and Iron Fist (2016) (Black Cat) | 10 | 19,934 | 9 | 19,610 | +324 | ||||||
136 | Spider-Man 2099 (2015) | 17 | 19,271 | 16 | 20,671 | -1,400 | ||||||
139 | Silk (2015b) | 14 | 18,987 | 13 | 18,619 | +368 | ||||||
142 | Prowler (2016) | 2 | 17,617 | 1 | 37,176 | -19,559 | ||||||
144 | Carnage (2015) | 14 | 17,306 | 13 | 18,611 | -1,305 | ||||||
150 | Spider-Woman (2015) | 13 | 16,386 | 12 | 16,175 | +211 | ||||||
156 | Spidey (2015) | 12 | 15,212 | 11 | 16,206 | -994 | ||||||
173 | Solo (2016) | 2 | 12,722 | 1 | 30,589 | -17,867 | ||||||
206 | Patsy Walker Aka Hellcat (2015) (Black Cat) | 12 | 9,180 | 11 | 11,902 | -2,722 |
TOP TRADES
Qty Rank | Title | Est Sales |
Total Reported |
|||||
1 | Paper Girls v2 | 10,480 | 10,480 | |||||
2 | Marvel Hip Hop Covers v1 | 10,041 | 11,164 | |||||
3 | DC Super Hero Girls v2: Hits and Myths | 6,296 | 6,296 | |||||
4 | Star Wars Darth Vader v4: End of Games | 5,691 | 5,691 | |||||
5 | Unbelievable Gwenpool v1: Believe It | 5,309 | 5,309 | |||||
6 | Sandman Overture | 4,676 | 4,676 | |||||
7 | DC Universe Rebirth Deluxe Edition | 4,174 | 4,174 | |||||
8 | Vision v2: Little Better Than Beast | 4,115 | 4,115 | |||||
9 | Moon Knight v1: Lunatic | 3,741 | 16,641 | |||||
10 | Deadpool V Gambit V Is for vs | 3,472 | 3,472 | |||||
24 | Amazing Spider-Man Worldwide v3 | 2,437 | 2,437 | |||||
36 | Civil War II Amazing Spider-Man | 2,057 | 2,057 | |||||
38 | Spider-Man Blue | 1,983 | 1,983 | |||||
51 | Carnage Minimum Carnage | 1,559 | 4,471 | |||||
58 | Civil War II Kingpin | 1,406 | 1,406 | |||||
65 | Amazing Spider-Man By Jms Ultimate Collection v1 | 1,356 | 1,356 | |||||
92 | Venom Space Knight v2: Enemies and Allies | 1,179 | 1,179 | |||||
124 | Spider-Man Deadpool v1: Isnt It Bromantic | 986 | 9,709 | |||||
194 | Spider-Man Complete Clone Saga Epic v1 | 686 | 1,616 | |||||
200 | Amazing Spider-Man By Jms Ultimate Collection v4 | 680 | 680 | |||||
203 | Spider-Man Complete Ben Reilly Epic v1 | 673 | 1,448 | |||||
221 | Spider-Man Vengeance of Venom | 638 | 638 | |||||
223 | Amazing Spider-Man By Jms Ultimate Collection v3 | 626 | 626 | |||||
243 | Amazing Spider-Man By Jms Ultimate Collection v2 | 565 | 565 | |||||
263 | Spider-Man Complete Ben Reilly Epic v3 | 530 | 530 | |||||
265 | Ult Comics Spider-Man By Bendis v1 | 529 | 529 | |||||
271 | Spider-Man Complete Ben Reilly Epic v2 | 517 | 1,209 | |||||
288 | Superior Spider-Man v1: My Own Worst Enemy (Now) | 494 | 6,041 |
i am so happy renew your vows is doing great hopefully this sends a message to marvel that we want RYV to be part of the main universe soon
Great for Renew Your Vows even though it’s expected with all the variants. Will it stick around? Kind of doubt it. Marvel tried the whole “If you don’t like Brand New Day then put your money where your mouth is” trick with Spider-Girl and that didn’t work. The problem is people want what they want in the main book, Amazing Spider-Man and are not willing to spend money on another title to aid in getting it.
But hey maybe this time things will be different. RYV certainly had a larger push by Marvel.