Sales Figures Provided by Comic Book Resources
Was anyone really surprised by this result, as you can see DC dominated the month of August 2016, with only 2 Marvel titles listed in the top 20, one being Amazing Spider-Man #16, which we can attribute to it being the issue that started of “Before Dead No More Clone Conspiracy” and the other being Star Wars #22.
Now you might think with the huge success of issue #16 at an estimated 185,341 issues sold, #17 would follow suite, given that it’s the issue that kicks off the Prowler series, which to me is an odd move, which made it even more so that they would (SPOILER ALERT) kill off Hobie Brown, only to bring him back as a clone, nice way to begin a series don’t you think. But I digress given what the issue was about, you would think that the sales would be just as high, well, you would be wrong, because it only sold an estimated 74,869 issues, 59.60% less than #16 and, was also beaten by Black Panther #4 (22) and Darth Vader #24 (32) with the rest being DC and one Image comic.
So, with these latest figures and the HUGE drop in the following issue, what do you think the chances are that Dan Slott’s latest story will turn the tide for Amazing Spider-Man, remembering that the core story isn’t even in the main book, but a separate 5 issue mini series with tie-ins. Plus the fact that Dan Slott on social media is asking retailers to order more issues of “The Clone Conspiracy” stating that they would not have enough (Bleeding Cool).
And a personal question, because I am so giddy with Renew Your Vows being just a couple of months away, I REALLY what it to do well, very well, do you believe that with the current state the main book is in, that RYV could/will beat Amazing each and every month? Because if it does, it would be a great day indeed. Not only for us marriage supporters, but in also showing Marvel that a Married Spider-Man can and did work and that OMD was something that should never have happened.
TOP 300 COMICS
Qty Rank | Title | # | Est Sales | Prev Issue | Prev Issue EstSales |
+/- | |||||||
1 | Harley Quinn (2016) | 1 | 359,957 | * | * | * | |||||||
2 | All Star Batman (2016) | 1 | 289,348 | * | * | * | |||||||
3 | Suicide Squad (2016) | 1 | 217,672 | * | * | * | |||||||
4 | Amazing Spider-Man (2015) | 16 | 185,341 | 15 | 93,580 | 91,761 | |||||||
5 | Suicide Squad Rebirth (2016) | 1 | 177,805 | * | * | * | |||||||
6 | Batman (2016) | 4 | 152,985 | 3 | 168,938 | -15,953 | |||||||
7 | Batman (2016) | 5 | 142,142 | 4 | 152,985 | -10,843 | |||||||
8 | Justice League (2016) | 2 | 127,402 | 1 | 209,187 | -81,785 | |||||||
9 | Harley Quinn (2016) | 2 | 116,651 | 1 | 359,957 | -243,306 | |||||||
10 | Supergirl Rebirth (2016) | 1 | 112,806 | * | * | * | |||||||
32 | Amazing Spider-Man (2015) | 17 | 74,869 | 16 | 185,341 | -110,472 | |||||||
38 | Spider-Man/Deadpool (2016) | 8 | 69,519 | 7 | 62,059 | 7,460 | |||||||
55 | Invincible Iron Man (2015) | 12 | 50,570 | 11 | 49,438 | 1,132 | |||||||
59 | Spider-Man (2016) | 7 | 47,678 | 6 | 52,730 | -5,052 | |||||||
60 | All New All Different Avengers (2015) | 13 | 46,257 | 12 | 46,313 | -56 | |||||||
65 | Civil War II: Amazing Spider-Man (2016) | 3 | 44,471 | 2 | 52,458 | -7,987 | |||||||
83 | Spider-Gwen (2015b) | 11 | 36,211 | 10 | 35,136 | 1,075 | |||||||
92 | Gwenpool (2015) | 5 | 30,231 | 4 | 33,174 | -2,943 | |||||||
97 | Civil War Ii: Kingpin (2016) | 2 | 28,720 | 1 | 48,289 | -19,569 | |||||||
116 | Spider-Man 2099 (2015) | 13 | 22,792 | 12 | 22,479 | 313 | |||||||
120 | Spider-Man 2099 (2015) | 14 | 21,908 | 13 | 22,792 | -884 | |||||||
121 | Silk (2015b) | 11 | 21,833 | 10 | 23,125 | -1,292 | |||||||
123 | Carnage (2015) | 11 | 20,708 | 10 | 21,829 | -1,121 | |||||||
129 | Spider-Woman (2015) | 10 | 19,251 | 9 | 20,937 | -1,686 | |||||||
135 | Spidey (2015) | 9 | 18,348 | 8 | 20,011 | -1,663 | |||||||
141 | Venom: Space Knight (2015) | 11 | 17,548 | 10 | 15,649 | 1,899 | |||||||
166 | Web Warriors (2015) | 10 | 14,065 | 9 | 15,256 | -1,191 |
TOP 300 TRADES
Qty Rank |
Title | Est Sales | Total Reported Est Sales |
||||
1 | Star Wars Darth Vader v3: Shu Torun War | 7,098 | 7,098 | ||||
2 | Batman the Killing Joke Special Edition | 6,863 | 70,431 | ||||
3 | Black Panther v1: Nation Under Our Feet | 6,764 | 6,764 | ||||
4 | Spider-Man Deadpool v1: Isnt It Bromantic | 6,762 | 6,762 | ||||
5 | Star Wars v3: Rebel Jail | 6,689 | 6,689 | ||||
6 | Batman Teenage Mutant Ninja Turtles | 6,584 | 6,584 | ||||
7 | Saga v6 | 6,414 | 36,803 | ||||
8 | Teen Titans Earth One v2 | 6,221 | 6,221 | ||||
9 | Harley Quinn Book and Mask Set | 4,660 | 4,660 | ||||
10 | Harley Quinn and Suicide Squad an Adult | 4,490 | 4,490 | ||||
35 | Spidey v1: First Day | 2,379 | 2,379 | ||||
57 | Amazing Spider-Man Amazing Grace | 1,702 | 1,702 | ||||
63 | Spider-Man By Todd Mcfarlane Omnibus | 1,626 | 1,626 | ||||
98 | Invincible Iron Man v2: War Machines | 1,233 | 3,260 | ||||
182 | Spider-Gwen v0: Most Wanted | 721 | 10,310 | ||||
214 | Amazing Spider-Man Ult Newspaper Comics v3: 1981-1982 | 651 | 651 | ||||
241 | Spider-Man and Wolverine By Wells and Madureira | 563 | 1,750 | ||||
253 | Spider-Men | 536 | 1,198 | ||||
255 | Spider-Gwen v1: Greater Power | 534 | 5,733 |
Man, you’re really making me want to by RYV, even though i haven’t bought a comic in a while…
And i also found it interesting that Amazing had the highest issue number on the list…maybe renumbering your titles every other day really does help sales…