Sales Figures Provided by Comic Book Resources
Qty |
Title | # | Est Sales |
Prev Issue |
Prev Issue Est Sales |
+/- |
||||||||||||
1 | Civil War II (2016) | 1 | 381,737 | 0 | 183,979 | +197,758 | ||||||||||||
2 | Batman (2016) * | 1 | 280,360 | * | * | * | ||||||||||||
3 | Batman: Rebirth (2016) * | 1 | 199,806 | * | * | * | ||||||||||||
4 | Star Wars: Han Solo (2016) | 1 | 152,595 | * | * | * | ||||||||||||
5 | Civil War II (2016) | 2 | 148,403 | 1 | 381,737 | -233,334 | ||||||||||||
6 | Dark Knight III: Master Race (2015) | 5 | 139,918 | 4 | 161,280 | -21,362 | ||||||||||||
7 | Dark Knight Returns: The Last Crusade (2016) | 1 | 122,305 | * | * | * | ||||||||||||
8 | Superman: Rebirth (2016) * | 1 | 118,433 | * | * | * | ||||||||||||
9 | Wonder Woman (2016) * | 1 | 107,737 | * | * | * | ||||||||||||
10 | Superman (2016) * | 1 | 105,379 | * | * | * | ||||||||||||
28 | Civil War II: Amazing Spider-Man (2016) | 1 | 72,556 | * | * | * | ||||||||||||
37 | Deadpool vs Gambit (2016) | 1 | 65,772 | * | * | * | ||||||||||||
38 | Amazing Spider-Man (2015) | 14 | 65,646 | 13 | 65,518 | +128 | ||||||||||||
39 | Amazing Spider-Man (2015) | 13 | 65,518 | 12 | 74,963 | -9,445 | ||||||||||||
40 | Spider-Man/Deadpool (2016) | 6 | 64,630 | 5 | 63,821 | +809 | ||||||||||||
41 | Deadpool (2015) | 14 | 63,334 | 13 | 78,536 | -15,202 | ||||||||||||
42 | Civil War II: Choosing Sides (2016) | 1 | 62,876 | * | * | * | ||||||||||||
47 | Invincible Iron Man (2015) | 10 | 49,140 | 9 | 49,334 | -194 | ||||||||||||
49 | Spider-Man (2016) | 5 | 47,025 | 4 | 49,167 | -2,142 | ||||||||||||
53 | All New All Different Avengers (2015) | 10 | 44,965 | 9 | 52,296 | -7,331 | ||||||||||||
55 | Spider-Gwen (2015b) Annual | 1 | 43,766 | * | * | * | ||||||||||||
57 | All New All Different Avengers (2015) | 11 | 42,787 | 10 | 44,965 | -2,178 | ||||||||||||
59 | Spider-Gwen (2015b) | 9 | 41,712 | 8 | 49,680 | -7,968 | ||||||||||||
76 | Gwenpool (2015) | 3 | 33,018 | 2 | 38,162 | -5,144 | ||||||||||||
79 | Spider-Women: Omega (2016) | 1 | 31,259 | * | * | * | ||||||||||||
95 | Silk (2015b) | 9 | 23,162 | 8 | 30,884 | -7,722 | ||||||||||||
96 | Carnage (2015) | 9 | 23,145 | 8 | 23,696 | -551 | ||||||||||||
97 | Spider-Man 2099 (2015) | 11 | 22,721 | 10 | 23,039 | -318 | ||||||||||||
105 | Spidey (2015) | 7 | 20,736 | 6 | 21,794 | -1,058 | ||||||||||||
111 | Spider-Woman (2015) | 8 | 19,657 | 7 | 27,117 | -7,460 | ||||||||||||
129 | Amazing Spider-Man & Silk: Spiderfly Effect (2016) | 4 | 17,072 | 3 | 19,949 | -2,877 | ||||||||||||
132 | Venom: Space Knight (2015) | 8 | 16,657 | 7 | 17,370 | -713 | ||||||||||||
138 | Venom: Space Knight (2015) | 9 | 16,006 | 8 | 16,657 | -651 | ||||||||||||
141 | Web Warriors (2015) | 8 | 15,953 | 7 | 16,445 | -492 |
So Civil War II #1 sold 381,737 issues, but #2 sold 148,403? That’s a big drop, over 50%.
Gwenpool outsells Spider-Man 2099
I don’t want to live on this planet anymore.